Description
| General parameters | |
|---|---|
| Usable area | 174,00 m² |
| Additional area | 30,33 m² |
| Total surface | 282,25 m² |
| Building area | 154,83 m² |
| Net volume | 762,78 m³ |
| Gross volume | 1052,90 m³ |
| Building height | 8,26 m |
| Roof angle | 1,5% / 20° |
| Roof area | 66,74 m² |
| Ceiling height | 2,70 m |
| Minimum plot size | 19,95 × 22,50 m |
| Construction details | |
|---|---|
| Foundation plates | Reinforced concrete |
| Exterior walls | Porotherm 25 Dryfix ceramic hollow brick 25 cm thick by Wienerberger, lined with 20 cm styrofoam |
| Interior walls | Porotherm Profi ceramic hollow bricks 25 cm thick by Wienerberger |
| Partition walls | Porotherm Profi ceramic hollow bricks 11.5 cm thick by Wienerberger |
| Ceiling | Reinforced concrete, monolithic |
| Roof construction | Reinforced concrete |
| Roofing | Pressure layer made of washed gravel |
| Facade | Outer plaster, white; Equitone Linea 3D structural facade panels, color LT90 |
| Windows and doors | Aluminum by Aluprof |
| Type of heating | Heat pump, underfloor |
| Ventilation | Mechanical with recuperation |
Internal Plan
| Ground floor | |
|---|---|
| Usable area | 78,51 + 30,33 m² |
| Ground floor rooms | |
|---|---|
| 1. Lobby | 13,58 m² |
| 2. Living room | 31,00 m² |
| 3. Canteen | 12,90 m² |
| 4. Kitchen | 15,39 m² |
| 5. Bathroom | 5,64 m² |
| 6. Garage | 30,33 m² |
| Floor | |
|---|---|
| Usable area | 95,49 m² |
| Floor rooms | |
|---|---|
| 1. Corridor | 10,57 m² |
| 2. Bedroom | 28,83 m² |
| 3. Restroom | 2,62 m² |
| 4. Bathroom | 10,52 m² |
| 5. Room | 22,10 m² |
| 6. Room 2 | 17,91 m² |
| 7. Laundry room | 2,94 m² |
Related products
Project LK&1764
3.200,00 €
Project LK&1803
2.600,00 €
Project LK&1828
2.700,00 €
Project LK&1841
3.200,00 €
Project LK&1858
2.000,00 €
Project LK&1863
2.800,00 €
Project LK&1891
2.800,00 €
Project LK&1907
3.800,00 €
